35% OFF
Men's Light Absorbent Cotton Underwear · 5-Day Rotation Pack
$53.54$82.99
Size chart
| Brand Size | Waist (in) | Hip (in) | Thigh Circumference (in) |
|---|---|---|---|
| S | 27 - 29 | 33 - 35 | 14.5 - 15.5 |
| M | 29 - 31 | 35 - 37 | 15.5 - 16.5 |
| L | 31 - 33 | 37 - 39 | 16.5 - 17.5 |
| XL | 35 - 37 | 41 - 43 | 17.5 - 18.5 |
| 2XL | 38 - 40 | 44 - 46 | 18.5 - 19.5 |
| 3XL | 40 - 42 | 46 - 48 | 19 - 20 |
